Much Wenlock weather
Latitude N 52° 35' 48" Longitude W 02° 33' 36" Elevation 153 m
| Dawn: | 04:10 | Sunrise: | 04:56 | Moonrise: | 12:29 | ![]() |
| Dusk: | 22:06 | Sunset: | 21:19 | Moonset: | 01:08 | |
| Daylight: | 17:56 | Day length: | 16:23 | Moon Phase: | Waxing Crescent |
Welcome to Shropshire, UK.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly Cloudy
| Temperature and Humidity | |||
| Temperature | 16.8 °C | Dew Point | 4.1 °C |
| Windchill | 16.8 °C | Humidity | 43% |
| Heat Index | 16.8 °C | Apparent Temperature | 15.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 36.0 mm | Rainfall This Year | 221.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 04:37 |
| Wind | |||
| Wind Speed (gust) | 1.2 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 102° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1019.0 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 28/05/2012 03:15:00
powered by
Cumulus
v1.9.2 (1030)
