Much Wenlock weather
Latitude N 52° 35' 48" Longitude W 02° 33' 36" Elevation 153 m
Records began on 10 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 23.9 °C | at 15:59 on 27 May 2012 |
| Lowest Temperature | -4.3 °C | at 05:37 on 03 February 2012 |
| Highest Dew Point | 15.4 °C | at 21:29 on 24 May 2012 |
| Lowest Dew Point | -9.9 °C | at 12:54 on 15 April 2012 |
| Highest Apparent Temperature | 22.1 °C | at 15:49 on 27 May 2012 |
| Lowest Apparent Temperature | -8.2 °C | at 02:52 on 04 February 2012 |
| Lowest Wind Chill Temperature | -11.0 °C | at 14:59 on 04 February 2012 |
| Highest Heat Index | 23.9 °C | at 15:59 on 27 May 2012 |
| Highest Minimum | 16.2 °C | at 06:10 on 25 May 2012 |
| Lowest Maximum | 0.4 °C | at 00:00 on 10 February 2012 |
| Highest Humidity | 98 % | at 08:51 on 06 February 2012 |
| Lowest Humidity | 21 % | at 16:04 on 26 March 2012 |
| Highest Daily Range | 11.8 °C | on 26 March 2012 |
| Lowest Daily Range | 0.0 °C | on 28 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 21.0 mm/hr | at 15:45 on 09 April 2012 |
| Highest Hourly Rainfall | 7.0 mm | at 08:16 on 04 March 2012 |
| Highest Daily Rainfall | 28.0 mm | on 25 April 2012 |
| Highest Monthly Rainfall | 132.0 mm | April 2012 |
| Longest Dry Period | 15 days | to 02 April 2012 |
| Longest Wet Period | 7 days | to 23 April 2012 |
| Wind | ||
| Highest Wind Gust | 14.3 m/s | at 13:46 on 03 January 2012 |
| Highest Wind Speed Average | 7.5 m/s | at 06:12 on 05 January 2012 |
| Highest Daily Wind Run | 246.6 km | on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 978.0 mb | at 07:02 on 18 April 2012 |
| Highest Pressure (sl) | 1041.0 mb | at 18:59 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 28/05/2012 03:15:00
powered by
Cumulus v1.9.2 (1030)