Much Wenlock weather
Latitude N 52° 35' 48" Longitude W 02° 33' 36" Elevation 153 m
| Temperature and Humidity | ||
| Highest Temperature | 23.9 °C | 15:59 on 27 May |
| Lowest Temperature | 3.7 °C | 05:49 on 05 May |
| Highest Dew Point | 15.4 °C | 21:29 on 24 May |
| Lowest Dew Point | -8.6 °C | 17:00 on 06 May |
| Highest Apparent Temperature | 22.1 °C | 15:49 on 27 May |
| Lowest Apparent Temperature | 0.2 °C | 07:27 on 05 May |
| Lowest Wind Chill Temperature | 2.8 °C | 07:26 on 05 May |
| Highest Heat Index | 23.9 °C | 15:59 on 27 May |
| Highest Minimum | 16.2 °C | 25 May |
| Lowest Maximum | 9.2 °C | 05 May |
| Highest Humidity | 93 % | 06:29 on 08 May |
| Lowest Humidity | 22 % | 18:02 on 27 May |
| Highest Daily Range | 10.2 °C | 27 May |
| Lowest Daily Range | 1.0 °C | 19 May |
| Rainfall | ||
| Highest Rain Rate | 4.0 mm/hr | 01:15 on 19 May |
| Highest Hourly Rainfall | 3.0 mm | 11:59 on 01 May |
| Highest Daily Rainfall | 7.0 mm | 09 May |
| Longest Dry Period | 8 days | to 27 May |
| Longest Wet Period | 5 days | to 11 May |
| Wind | ||
| Highest Wind Gust | 7.6 m/s | 10:36 on 11 May |
| Highest Wind Speed 10-minute Average | 4.1 m/s | 10:52 on 10 May |
| Highest Daily Wind Run | 153.8 km | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 1001.0 mb | 01:32 on 10 May |
| Highest Pressure (sl) | 1038.0 mb | 08:32 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 28/05/2012 03:15:00
powered by
Cumulus v1.9.2 (1030)