Much Wenlock weather
Latitude N 52° 35' 48" Longitude W 02° 33' 36" Elevation 153 m
| Temperature and Humidity | ||
| Highest Temperature | 23.9 °C | 15:59 on 27 May |
| Lowest Temperature | -4.3 °C | 05:37 on 03 February |
| Highest Dew Point | 15.4 °C | 21:29 on 24 May |
| Lowest Dew Point | -9.9 °C | 12:54 on 15 April |
| Highest Apparent Temperature | 22.1 °C | 15:49 on 27 May |
| Lowest Apparent Temperature | -8.2 °C | 02:52 on 04 February |
| Lowest Wind Chill Temperature | -11.0 °C | 14:59 on 04 February |
| Highest Heat Index | 23.9 °C | 15:59 on 27 May |
| Highest Minimum | 16.2 °C | 25 May |
| Lowest Maximum | 0.4 °C | 10 February |
| Highest Humidity | 98 % | 08:51 on 06 February |
| Lowest Humidity | 21 % | 16:04 on 26 March |
| Highest Daily Range | 11.8 °C | 26 March |
| Lowest Daily Range | 0.0 °C | 28 April |
| Rainfall | ||
| Highest Rain Rate | 21.0 mm/hr | 15:45 on 09 April |
| Highest Hourly Rainfall | 7.0 mm | 08:16 on 04 March |
| Highest Daily Rainfall | 28.0 mm | 25 April |
| Highest Monthly Rainfall | 132.0 mm | April |
| Longest Dry Period | 15 days | to 02 April |
| Longest Wet Period | 7 days | to 23 April |
| Wind | ||
| Highest Wind Gust | 14.3 m/s | 13:46 on 03 January |
| Highest Wind Speed 10-minute Average | 7.5 m/s | 06:12 on 05 January |
| Highest Daily Wind Run | 246.6 km | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 978.0 mb | 07:02 on 18 April |
| Highest Pressure (sl) | 1041.0 mb | 18:59 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 28/05/2012 03:15:00
powered by
Cumulus v1.9.2 (1030)