Much Wenlock weather
Latitude N 52° 35' 48" Longitude W 02° 33' 36" Elevation 153 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.2 °C | at 00:00 |
| Low Temperature | 16.8 °C | at 02:16 |
| Temperature Range | 1.4 °C | |
| High Apparent Temperature | 16.5 °C | at 00:28 |
| Low Apparent Temperature | 15.4 °C | at 00:44 |
| Low Wind Chill | 16.8 °C | at 02:16 |
| High Heat Index | 18.2 °C | at 00:00 |
| High Humidity | 43 % | at 02:16 |
| Low Humidity | 36 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 8 | |
| Wind | ||
| Highest Gust | 2.8 m/s | at 00:57 |
| Highest Speed (10 minute average) | 1.6 m/s (F2) | at 00:03 |
| Wind Run | 5.4 km | |
| Dominant Direction | 93° E | |
| Pressure | ||
| High Pressure (SL) | 1020.0 mb | at 00:00 |
| Low Pressure (SL) | 1019.0 mb | at 01:47 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 28/05/2012 03:15:00
powered by
Cumulus
v1.9.2 (1030)