Much Wenlock weather
Latitude N 52° 35' 48" Longitude W 02° 33' 36" Elevation 153 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.9 °C | at 15:59 |
| Low Temperature | 13.7 °C | at 06:00 |
| Temperature Range | 10.2 °C | |
| High Apparent Temperature | 22.1 °C | at 15:49 |
| Low Apparent Temperature | 11.3 °C | at 06:19 |
| Low Wind Chill | 13.7 °C | at 06:00 |
| High Heat Index | 23.9 °C | at 15:59 |
| High Humidity | 47 % | at 06:21 |
| Low Humidity | 22 % | at 18:02 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4.7 m/s | at 14:27 |
| Highest Speed (10 minute average) | 2.8 m/s (F2) | at 13:49 |
| Wind Run | 70.1 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1022.0 mb | at 00:00 |
| Low Pressure (SL) | 1018.0 mb | at 20:02 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 28/05/2012 03:15:00
powered by
Cumulus v1.9.2 (1030)